Manesar, Gurugram, Haryana
Leading Manufacturers, Wholesaler of DSG-01 Solenoid Operated Directional Valves, DSG-03 Series Solenoid Operated Directional Valve, Hydraulic Directional Control Valve, Solenoid Controlled Pilot Operated Directional Valve, Solenoid Operated DC Valve With Monitoring Switch and YDG-005 Solenoid Operated Directional Valves from Gurugram.
Business Type | Supplier, Trader |
Pattern | Plain |
Type | Solenoid Operated Valves |
Country of Origin | India |
Max. Flow | 63 L/min. |
Max. Operating Pressure | 315 {Spool Type 60 Only 250} Kgf/cm2 |
Max. TLine Back Pressure | 160 Kgf/cm2 |
Max. Changeover Frequency | 300 {R Type Sol. Only 120} Cycles/min. |
Mass | 2.2Kg |
Thread Size | 1/8 BSP.F |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Type | Solenoid Operated Valves |
Max. Flow | 120 L/min. |
Max. Operating Pressure | 315 {Spool Type 60 Only 250} Kgf/cm2 |
Max. TLine Back Pressure | 160 Kgf/cm2 |
Max. Changeover Frequency | 240 {R Type Sol. Only 120} Cycles/Min. |
Thread Size | 3/8 BSP.F |
Approx. Mass | 3.0 Kg. |
Condition | New |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Automatic Grade | Automatic |
Pressure | High |
Country of Origin | India |
Material | Iron |
Finishing | Polished |
Valve Type | Direction Control Valve |
Power | Hydraulic |
Automation Grade | Manual |
Packaging Details | Corrugate Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Yuken |
Type | Pilot Operated Solenoid Valve |
Temperature Of Media | Normal Temperature |
Max. Flow | 300 L/min |
Max. Operating Pressure | 315 Kgf/cm2 |
Max. Pilot Pressure | 250 Kgf/cm2 |
Min.2 Required Pilot Pres. | 8Kgf/cm2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Yuken |
Application | Solenoid Use |
Pattern | Plain |
Type | Solenoid Operated Valves |
Max. Flow | 80L/min. |
Max. Operating Pressure | 315 {Spool Type 60 Only 250} Kgf/cm2 |
Max. TLine Back Pressure | 160 Kgf/cm2 |
Max. Changeover Frequency | 300 {R Type Sol. Only 120} Cycles/min. |
Mass | 3 Kg |
Supply Voltage Range | 10~30 VDC |
Output Current | 200 mA (32 VDC max.) |
Switching Frequency | 600 Hz |
Ambient Temperature Range | -25~70 ℃ |
Degree of Protection | IP 67 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Yuken |
Max. Flow* L/min | 20 |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. T-Line Back Pressure | 70 Kgf/cm2 |
Max. Changeover Frequency | 120 Cycles/min. |
Approx. Mass | 1.5kg |
Electric source | DC |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.