Manesar, Gurugram, Haryana
Leading Manufacturers, Wholesaler of BSP Hydraulic Adapter, BSPT Hydraulic Adapter, NPT Hydraulic Adapter, JIC Hydraulic Adaptor, ORFS Hydraulic Adapter, Hydraulic Male Female Adaptor, Hydraulic Socket, Hydraulic Dead Plug, Pipe Reducer, Hydraulic Bulkhead Adapter, Hydraulic Unequal Adapter, Customized Hydraulic Fittings, Stainless Steel 304 Hydraulic Fittings, Stainless Steel 316 Hydraulic Fittings, Hydraulic Adaptor with ED Seal, Hydraulic Cooling Nipple and Hydraulic Straight Union from Gurugram.
Business Type | Manufacturer, Supplier |
Material | Stainless Steel,MS, SS |
Shape | Round |
Color | Silver |
Application | Pipe Fitting |
Technics | Forged |
Type | Pipe Adapters,Hydraulic Adpaters |
Country of Origin | India |
Size | 1/8 – 3” |
Pressure Rating | 350 Bar |
Seal Type | Cone Seat Provides a Leak-free Connection |
Thread Type | BSP |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Hydraulic Adpaters |
Material | MS, SS |
Size | 1/8” – 3” |
Pressure Rating | 350 Bar |
Seal Type | Flat Seat Provides a Leak-free Connection. |
Thread Type | BSPT |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 120 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | corrosion resistance, High Pressure Capacity, Smooth threads |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Head Code | Round |
Type | Hydraulic Adpaters |
Material | MS, SS |
Size | 1/8” – 3” |
Pressure Rating | 420 Bar |
Seal Type | Flat Seat Provides a Leak-free Connection. |
Thread Type | NPT |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 120 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | MS,SS |
Size | 7/16 – 2-1/2 |
Type | Hydraulic Adpaters |
Country of Origin | India |
Pressure Rating | 420 Bar |
Seal Type | 37 Degree Flare Type |
Thread Type | JIC/UNF |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 120 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | corrosion resistance, High Pressure Capacity, Smooth threads |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Silver |
Country of Origin | India |
Type | Hydraulic Adpaters |
Material | MS, SS |
Size | 9/16 – 1-7/16 |
Pressure Rating | 350 Bar |
Seal Type | Face Oring Lock |
Thread Type | ORFS |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Condition | New |
Country of Origin | India |
Type | Hydraulic Adpaters |
Material | MS, SS |
Size | 1/8- 2 |
End Connection | All Sizes Available |
Pressure Rating | 350 Bar |
Seal Type | As Per Requirement |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Customization | As per customer’s requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Hydraulic Socket |
Material | MS, SS |
Size | 1/8 – 2 |
Pressure Rating | 350 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Customization | As Per Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | MS,SS |
Type | Hydraulic Dead Plug |
Country of Origin | India |
Size | 1/8 – 2 |
Pressure Rating | 350 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Size | Customised,1/8” – 2 |
Country of Origin | India |
Type | Hydraulic Reducer |
Material | MS, SS |
End Connection | As per Customer’s Requirement |
Pressure Rating | 350 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Customization | As Per Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | MS, SS |
Size | 1/8” – 2 |
Pressure Rating | 350 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Customization | As per Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Hydraulic Unequal Adpter |
Material | MS, SS |
Size | 1/8” – 2 |
END Connection | As Per Customer’s requirement |
Pressure Rating | 350 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Hydraulic Customized Fittings |
Material | MS, SS, BRASS (As per Customer’s requirement) |
Size | As Per Requirement |
END Connection | As Per Customer’s requirement |
Pressure Rating | 400 BAR |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Special Features | Corrosion Resistance, High Pressure Capacity, Smooth Threads |
Customization | As Per Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | STAINLESS STEEL 304 |
Size | As Per Requirement |
Type | Hydraulic Customized Fittings |
End Connection | As per Customer’s Requirement |
Pressure Rating | 420 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 200 Degree |
Special Features | High Pressure Capacity, Smooth threads, Anti Reactive Properties |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Hydraulic Customized Fittings |
Material | Stainless Steel 316 |
Size | As Per Requirement |
END Connection | As Per Customer’s requirement |
Pressure Rating | 420 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 200 Degree |
Special Features | High Pressure Capacity, Smooth threads, Anti Reactive Properties |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Hydraulic Adaptor with Ed Seal |
Material | MS, SS (as per Customer’s Requirement) |
Size | As Per Requirement |
END Connection | As Per Customer’s requirement |
Seal Type | ED Seal, 60degree (works in Both Manifolds and Hoses) |
Pressure Rating | 350 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 200 Degree |
Special Features | High Pressure Capacity, Smooth threads, Leak proof |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Cooling Nipple |
Material | MS, SS (AS Per Customer’s Requirement) |
Size | As Per Requirement |
END Connection | As Per Customer’s requirement |
Pressure Rating | 420 Bar |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 100 Degree |
Special Features | High Pressure Capacity, Smooth threads, Anti Reactive Properties |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Hydraulic Union |
Material | MS, SS (AS Per Customer’s Requirement) |
Size | 1/8” – 1” |
END Connection | As Per Customer’s requirement |
Pressure Rating | 300 Bar |
Seal Type | ORING |
Thread Type | BSP, BSPT, NPT, JIC, ORFS, METRIC, SAE |
Applications | Hydraulic System, Automation, Agriculture, Aerospace |
Temperature Range | 200 Degree |
Special Features | High Pressure Capacity, Smooth threads, Anti Reactive Properties |
Standards | DIN 2353, ISO 8434-1, ISO 6149-1 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.